<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Output Communicators Blog</title>
	<link rel="alternate" type="text/html" href="http://www.outputcomms.co.uk/blog/index.php" />
	<modified>2012-05-21T16:20:31Z</modified>
	<author>
		<name>Output Communicators Blog</name>
	</author>
	<copyright>Copyright 2012, Output Communicators Blog</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Kindle typography offends</title>
		<link rel="alternate" type="text/html" href="http://www.outputcomms.co.uk/blog/index.php?entry=entry110524-105711" />
		<content type="text/html" mode="escaped"><![CDATA[You&#039;ll have seen that full page Kindle press advert, the one which shows the product life-size, with the page of a novel all ready to read, so carefully designed to generate £111 worth of consumer desire. <br /><br />But what about the typography? It&#039;s mostly justified, except where it isn&#039;t. Dashes appear without letter spaces either side, so they look like hyphens and thus change the meaning of the text. Has anyone else noticed? Does anyone else care? <br /><br />Yes, they do. Searching on &#039;Kindle + typography&#039; yields a cool 1.5 million results. Grabbing a fact at random (all those years working in PR; what do you expect?) I see that reading from a Kindle is 10% slower because the eye and brain must work harder to interpret the text. <br /><br />I acknowledge all the advantages of ebooks but when I read fiction, I read for pleasure and good typography is part of that pleasure. That&#039;s the way I am; you could say it&#039;s my default setting. ]]></content>
		<id>http://www.outputcomms.co.uk/blog/index.php?entry=entry110524-105711</id>
		<issued>2011-05-24T00:00:00Z</issued>
		<modified>2011-05-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Picture this  - Bigger Trees Near Warter </title>
		<link rel="alternate" type="text/html" href="http://www.outputcomms.co.uk/blog/index.php?entry=entry110404-151520" />
		<content type="text/html" mode="escaped"><![CDATA[And before you mention it, yes, I do know how to spell water, but this is Warter, near Pocklington in Yorkshire. The picture in question is David Hockney&#039;s massive 50-panel painting of woodland, currently on show at the York Art Gallery, on loan from Tate Britain. <br /><br />It fills one whole wall of the gallery and all day long people are popping in and out to sit with it for a while. I went to see it, loved it, then had to go back after the local paper printed a small monochrome image. It looked different; shapes and shades which I hadn&#039;t noticed in the vast, full-colour version had somehow become obvious in a much more restricted medium. <br /><br />It&#039;s not that surprising. Words can do the same thing, moving effortlessly from a web page to a brochure, from a poster to a swing-tag. Each one the same, every one just a little bit different.  <br /><br />Always assuming that you started out with the right words in the first place ...]]></content>
		<id>http://www.outputcomms.co.uk/blog/index.php?entry=entry110404-151520</id>
		<issued>2011-04-04T00:00:00Z</issued>
		<modified>2011-04-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>February, and the living is easy...</title>
		<link rel="alternate" type="text/html" href="http://www.outputcomms.co.uk/blog/index.php?entry=entry110210-134807" />
		<content type="text/html" mode="escaped"><![CDATA[Well, not exactly, but the sun is shining and it seems like a good time to freshen up the blog. (Most particularly, it&#039;s time NOT to have a Christmas item heading the page. How many times have I nagged clients about not keeping their postings up to date? )<br /><br />This writer&#039;s life moves with the seasons and today I&#039;ve passed an important point. For the first time this year, I&#039;ve had to lower the blind because the sun was shining in my eyes when I started work. There&#039;s a patch of sunlight on one end of the office sofa, so I sat in it, like a cat, to have lunch. OK, so I&#039;m still wearing a pulse warmer on my mouse hand to keep my wrist off the somewhat cool desk top (writers can sit for a very long time, hand on mouse, just about to make that critical edit). <br /><br />On the windowsill, the African Violets are soaking up the sun and rewarding me with intense, almost luminous flowers. I keep wondering about that sunny window ledge. Should I have some sort of solar recharger on there so I can ripen the BlackBerry for free? Or would I have to use it for a million years in order to offset the energy used in making it? <br /><br />Oh dear. The sun&#039;s just gone it. At least that&#039;s one problem solved. ]]></content>
		<id>http://www.outputcomms.co.uk/blog/index.php?entry=entry110210-134807</id>
		<issued>2011-02-10T00:00:00Z</issued>
		<modified>2011-02-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Statistical greetings and a happy Bear-mas to one and all</title>
		<link rel="alternate" type="text/html" href="http://www.outputcomms.co.uk/blog/index.php?entry=entry101220-110837" />
		<content type="text/html" mode="escaped"><![CDATA[I just love a good statistic. It must be all those years of crafting omnibus survey data into press releases. I also love bad statistics, especially the ones held up to the light by The Guardian&#039;s &#039;Bad Science&#039; columnist Ben Goldacre.<br /><br />Based on this year&#039;s Christmas card haul (not yet complete, but a very convenient number which makes the maths easy), here are my design and content findings:<br /><br />Of all cards received, 82% are secular and 18% have some Christian connotation. Of the latter, 66% feature the Magi in some style or other. <br /><br />Of all cards received, 38% feature snow scenes. This is pretty much like looking out of the window for most of the country - or like looking out of the window a couple of centuries ago. No-one has sent a snowbound Heathrow card. <br /><br />Of all cards received, only 6% feature robins. This development has been welcomed by the Non-Exec who, for some reason, doesn&#039;t like robins. <br /><br />Of all cards received, 32% depicted creatures other than robins (including kangaroos!). Of these creatures, the largest single species was bears (25% of all creature cards.)<br /><br />So, what does that all mean? You tell me. Suggestions, please, on a Christmas card...]]></content>
		<id>http://www.outputcomms.co.uk/blog/index.php?entry=entry101220-110837</id>
		<issued>2010-12-20T00:00:00Z</issued>
		<modified>2010-12-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Don&#039;t be so tweeting rude!</title>
		<link rel="alternate" type="text/html" href="http://www.outputcomms.co.uk/blog/index.php?entry=entry101115-182738" />
		<content type="text/html" mode="escaped"><![CDATA[So I&#039;m at a business seminar and the speaker is up there on the stage with his microphone and his presentation. The subject is innovation, so there are some fairly interesting things being said. <br /><br />Now before he stood up,the organisers put up a hash tag, so that people could tweet the meeting. How very cutting edge. So what happened? Instead of living in the moment, actually listening to what the person in front of them  had to say, certain audience members began tweeting the fact that they were at a seminar. <br /><br />And what were they tweeting? Truly absorbing stuff, like &quot;I&#039;m here at X listening to Y.&quot; No you&#039;re not. You&#039;re fiddling with your phone! <br /><br />If the whole audience had done it, we could have been a trending topic by the time the guy sat down. But then, no-one would have listened to what he had to say.<br /><br />]]></content>
		<id>http://www.outputcomms.co.uk/blog/index.php?entry=entry101115-182738</id>
		<issued>2010-11-15T00:00:00Z</issued>
		<modified>2010-11-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>What attention span?</title>
		<link rel="alternate" type="text/html" href="http://www.outputcomms.co.uk/blog/index.php?entry=entry100918-154339" />
		<content type="text/html" mode="escaped"><![CDATA[So I&#039;m on the train from Kings Cross to York (Grand Central, loads of leg room, hurrah!)and a guy sits down next to me with an iPad and a water spaniel. OK, so I&#039;ll put up with one in order to take a closer look at the other. <br /><br />It&#039;s an education. He puts on headphones, plugs in, turns on and this huge wave of jealousy washes over me. It&#039;s so glossy, so sparkling, so responsive. (To clarify, I&#039;m not talking about the water spaniel at this point.) He watches a cartoon; he flips into eBay, a keyboard pops up, he does stuff I don&#039;t understand; he does other stuff; he goes back to the cartoon. Now he&#039;s watching at a film. He&#039;s settled on one thing, at last. <br /><br />Minutes go by. It must be a good film, because he&#039;s sticking with it. It doesn&#039;t look all that interesting though - just highly groomed young Americans smiling their way through anodyne routines. And maybe it isn&#039;t... because Headphone Man isn&#039;t actually looking at the screen any more, he&#039;s looking over at my book!<br /><br />It puts me in mind of a great Charlie Brooker article (is there any other kind?) in last week&#039;s Guardian about the problems technology causes for writers trying to concentrate. Clearly it&#039;s a problem for readers / viewers / listeners too. Doing one thing at a time is now too much of a luxury, even in leisure time.  <br />]]></content>
		<id>http://www.outputcomms.co.uk/blog/index.php?entry=entry100918-154339</id>
		<issued>2010-09-18T00:00:00Z</issued>
		<modified>2010-09-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>London Shophound  - an app is born</title>
		<link rel="alternate" type="text/html" href="http://www.outputcomms.co.uk/blog/index.php?entry=entry100705-180104" />
		<content type="text/html" mode="escaped"><![CDATA[There&#039;s one section of my bookshelves reserved for books written in whole or perhaps in part by people I know. It&#039;s highly eclectic: novels and anthologies; a frisky take on a culinary delight called A Passion for Asparagus; two minutely researched books on travelling post offices in South America; an adventure travel guide to Provence and a short (mostly sad) history of Manchester City. There used to be something called the Bank Marketing Handbook but I canned that some time ago. Can&#039;t think why.<br /><br />But now the game moves on. Now I have a friend who&#039;s written (built? produced? devised?) an app. Called London Shophound, it&#039;s a shopping guide to ...well, work it out. It&#039;s for people who, having bought an iPhone, want to use it to buy lots of other things. It was only published (released? uploaded?) a few days ago and already it&#039;s bouncing around Google, appearing in Japanese travel listings, putting itself about. <br /><br />See the difference? The books are on the shelf. The app is out there hustling. ]]></content>
		<id>http://www.outputcomms.co.uk/blog/index.php?entry=entry100705-180104</id>
		<issued>2010-07-05T00:00:00Z</issued>
		<modified>2010-07-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Falling in love again </title>
		<link rel="alternate" type="text/html" href="http://www.outputcomms.co.uk/blog/index.php?entry=entry100614-160248" />
		<content type="text/html" mode="escaped"><![CDATA[Every so often, even after all these years, the total wonderousness of the internet hits me all over again. (Should I rephrase that? Am I sounding too much like Stephen Fry?)<br /><br />It goes like this. <br /><br />I am moving a much loved piece of vintage furniture and notice part of a label on the inside. The label has a logo and initials which are not familiar to me. Curious, I put the initials and a bit of other info into Google images. This eventually leads me to name and a logo and -yes - it&#039;s the same as the one on my furniture. <br /><br />I Google the name of the firm, which is now defunct, but eventually come up with PDFs of all their catalogues, at a site called the High Wycombe Electronic Furniture Archive, thoughtfully put online by Buckinhamshire New University. Scrolling through the pages of the manufacturer&#039;s 1933 catalogue, I find photographs of my furniture. I now know who made it, where and when. <br /><br />How amazing is that? Without the net the task would have been almost impossible, and it&#039;s certainly not something I could have done from start to finish in an hour on a wet Sunday afternoon. <br /><br />Internet and archivists: a marriage made in heaven - or, in this case, High Wycombe. ]]></content>
		<id>http://www.outputcomms.co.uk/blog/index.php?entry=entry100614-160248</id>
		<issued>2010-06-14T00:00:00Z</issued>
		<modified>2010-06-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Into each life a little ash must fall</title>
		<link rel="alternate" type="text/html" href="http://www.outputcomms.co.uk/blog/index.php?entry=entry100418-170547" />
		<content type="text/html" mode="escaped"><![CDATA[With a much-loved family member currently stranded in Hong Kong, I&#039;m not going to make light of the current &#039;no-fly&#039; situation. But the sheer scale of this natural event gives pause for thought. <br /><br />This could go on for weeks,or months - life changing stuff. Aside from the many thousands of stranded and/or disappointed people,we now have the imminent shortage of airfreighted exotic foods and the collapse of all sorts of just-in-time supply chains. <br /><br />What will we discover about the way we live and work? <br /><br />Let&#039;s hear it for teleconferencing, local foodstuffs, supply lines which are short and secure, and companies who don&#039;t shirk responsibilities to customers when the chips are down. <br /><br />How is a civilisation with the collective attention span of a swarm of gnats going to cope with a news story which just goes on and on and on? What will the politicians do - because you can&#039;t negotiate with (or spin) a volcano. Primal forces just don&#039;t do deadlines. <br /><br />This story isn&#039;t yet a week old. Watch and learn. <br /><br /><br />]]></content>
		<id>http://www.outputcomms.co.uk/blog/index.php?entry=entry100418-170547</id>
		<issued>2010-04-18T00:00:00Z</issued>
		<modified>2010-04-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>I&#039;ll have a Ping gin</title>
		<link rel="alternate" type="text/html" href="http://www.outputcomms.co.uk/blog/index.php?entry=entry100224-144931" />
		<content type="text/html" mode="escaped"><![CDATA[Is there something wrong with my life? I&#039;m sitting in something which calls itself a Skylounge, thirteen floors up, gazing across the cloudscape as the light over Leeds city centre deepens into dusk. There are three women at the table - one white wine, one mojito, one gin and tonic. <br /><br />Because we&#039;re all grown-ups and we&#039;re all writers, the talk is not of sex, drugs or even rock&#039;n&#039;roll. Instead the conversation hovers around writing, clients, editorial angst, the unfortunate rise of the reflexive pronoun in customer service dialogues,that sort of thing. Even blogs enter the conversation.<br /> <br />Then the question is raised. Do you use Pingomatic? What? <br />It sounds as if we&#039;ve been gatecrashed by a 1960s soap powder ad. For whiter whites and bright brights - use Pingomatic!<br /><br />Except it&#039;s not a soap powder. It&#039;s a cute little online tool for promoting a blog - like this one. And two of us didn&#039;t know about it... and we felt so excited by the prospect...and how sad is that?  <br /><br />If girlies sit around in smart city bars talking about promoting their web sites, I guess Don Draper isn&#039;t ever going to come over to buy us drinks. <br /><br />]]></content>
		<id>http://www.outputcomms.co.uk/blog/index.php?entry=entry100224-144931</id>
		<issued>2010-02-24T00:00:00Z</issued>
		<modified>2010-02-24T00:00:00Z</modified>
	</entry>
</feed>

